Health Department In House News

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Closings

State Holidays for the Year 2006
New Year's Day Monday January 2*
Birthday of Martin Luther King, Jr. Monday January 16
Presidents' Day Monday February 20
Memorial Day Monday May 29
Independence Day Tuesday July 4
Labor Day Monday September 4
Columbus Day Monday October 9
Election Day Tuesday November 7
Veterans' Day Friday November 10*
Thanksgiving Day Thursday November 23
Day after Thanksgiving Day Friday November 24
Christmas Day Monday December 25

* When a State holiday occurs on a Saturday or Sunday, the holiday is observed on the Friday before or the Monday after the actual holiday, respectively.

©2004 Dorchester County Health Department